| BIOMETRIC ATTENDENCE SESSION 2019-2021 | ||
|---|---|---|
| Sr. No. | Week or Month/Year | Attendence Sheet |
| 1 | B.ED SESSION 2019-21 (09-03-20 TO 14-03-20) | Download |
| 2 | B.ED SESSION 2019-21 (02-03-20 TO 07-03-20) | Download |
| 3 | B.ED SESSION 2019-21 (24-2-20 TO 29-02-20) | Download |
| 4 | B.ED SESSION 2019-21 (17-2-20 TO 22-02-20) | Download |
| 5 | B.ED SESSION 2019-21 (10-2-20 TO 15-02-20) | Download |
| 6 | B.ED SESSION 2019-21 (03-2-20 TO 08-02-20) | Download |
| 7 | B.ED SESSION 2019-21 (27-1-20 TO 01-02-20) | Download |
| 8 | B.ED SESSION 2019-21 (20-1-20 TO 25-01-20) | Download |
| 9 | B.ED SESSION 2019-21 (13-1-20 TO 18-01-20) | Download |
| 10 | B.ED SESSION 2019-21 (06-1-20 TO 11-01-20) | Download |
| 11 | B.ED SESSION 2019-21 (30-12-19 TO 04-01-20) | Download |
| 12 | B.ED SESSION 2019-21 (23-12-19 TO 28-12-19) | Download | 13 | B.ED SESSION 2019-21 (16-12-19 TO 21-12-19) | Download |
| 14 | B.ED SESSION 2019-21 (02-12-19 TO 07-12-19) | Download |
| 15 | B.ED SESSION 2019-21 (25-11-19 TO 30-11-19) | Download |
| 16 | B.ED SESSION 2019-21 (18-11-19 TO 23-11-19) | Download |
| 17 | B.ED SESSION 2019-21 (11-11-19 TO 16-11-19) | Download |
| 18 | B.ED SESSION 2019-21 ( 04-11-19 TO 9-11-19) | Download |
| 19 | B.ED SESSION 2019-21 (28-10-19 TO 03-11-19) | Download |
| 20 | B.ED SESSION 2019-21 (21-10-19 TO 26-10-19) | Download |
| 21 | B.ED SESSION 2019-21 (14-10-19 TO 19-10-19) | Download |
| 22 | B.ED SESSION 2019-21 (7-10-19 TO 12-10-19 ) | Download |
| 23 | B.ED SESSION 2019-21 (30-9-19 TO 5-10-19) | Download |
| 24 | B.ED SESSION 2019-21 (16-9-19 TO 21-9-19 | Download |
| 25 | B.ED SESSION 19-21 (9-9-19 to 14-9-19) | Download |
| 26 | B.ED SESSION 19-21 (02-09-19 to 07-09-19) | Download |
| 27 | B.ED SESSION 19-21 (26-8-19 to 31-8-19) | Download |
| 28 | B.ED SESSION 19-21 (19-8-19 to 24-8-19) | Download |
| BIOMETRIC ATTENDENCE SESSION 2018-2020 | ||
|---|---|---|
| Sr. No. | Week or Month/Year | Attendence Sheet |
| 1 | B.ED SESSION 2018-20 (25-11-19 TO 30-11-19) | Download |
| 2 | B.ED SESSION 2018-20 (18-11-19 TO 23-11-19) | Download |
| 3 | B.ED SESSION 2018-20 (11-11-19 TO 16-11-19) | Download |
| 4 | B.ED SESSION 2018-20 (04-11-19 TO 9-11-19) | Download |
| 5 | B.ED SESSION 2018-20 (28-10-19 TO 03-11-19) | Download |
| 6 | B.ED SESSION 2018-20 (21-10-19 TO 26-10-19) | Download |
| 7 | B.ED SESSION 2018-20 (14-10-19 TO 19-10-19) | Download |
| 8 | B.ED SESSION 2018-20 (7-10-19 TO 12-10-19 ) | Download |
| 9 | B.ED SESSION 2018-20 (30-9-19 TO 5-10-19) | Download |
| 10 | B.ED SESSION 2018-20 (23-9-19 TO 28-9-19) | Download |
| 11 | B.ED SESSION 2018-20 (16-9-19 TO 21-9-19) | Download |
| 12 | B.ED SESSION 2018-20 ( 9-9-19 TO 14-9-19) | Download |
| 13 | B.ED SESSION 2018-20 (02-09-2019 TO 07-09-2019) | Download |
| 14 | B.ED SESSION 2018-20 (19-8-19 to 24-8-19) | Download |
| BIOMETRIC ATTENDENCE TEACHING STAFF | ||
|---|---|---|
| Sr. No. | Week or Month/Year | Attendence Sheet |
| 1 | TEACHING STAFF ATTENDENCE (09-03-20 TO 14-03-20) | Download |
| 2 | TEACHING STAFF ATTENDENCE (02-03-20 TO 07-03-20) | Download |
| 3 | TEACHING STAFF ATTENDENCE (24-02-20 TO 29-02-20) | Download |
| 4 | TEACHING STAFF ATTENDENCE (17-02-20 TO 22-02-20) | Download |
| 5 | TEACHING STAFF ATTENDENCE (10-02-20 TO 15-02-20) | Download |
| 6 | TEACHING STAFF ATTENDENCE (03-02-20 TO 08-02-20) | Download |
| 7 | TEACHING STAFF ATTENDENCE (27-01-20 TO 01-02-20) | Download |
| 8 | TEACHING STAFF ATTENDENCE (20-01-20 TO 25-01-20) | Download |
| 9 | TEACHING STAFF ATTENDENCE (13-01-20 TO 18-01-20) | Download |
| 10 | TEACHING STAFF ATTENDENCE (06-01-20 TO 11-01-20) | Download |
| 11 | TEACHING STAFF ATTENDENCE (30-12-19 TO 04-01-20) | Download |
| 12 | TEACHING STAFF ATTENDENCE (23-12-19 TO 28-12-19) | Download |
| 13 | TEACHING STAFF ATTENDENCE (16-12-19 TO 21-12-19) | Download |
| 14 | TEACHING STAFF ATTENDENCE (09-12-19 TO 14-12-19) | Download |
| 15 | TEACHING STAFF ATTENDENCE (02-12-19 TO 07-12-19) | Download |
| 16 | TEACHING STAFF ATTENDENCE (25-11-19 TO 30-11-19) | Download |
| 17 | TEACHING STAFF ATTENDENCE 18-11-19 TO 23-11-19 | Download |
| 18 | TEACHING STAFF ATTENDENCE 11-11-19 TO 16-11-19 | Download |
| 19 | TEACHING STAFF ATTENDENCE 04-11-19 TO 9-11-19 | Download |
| 20 | TEACHING STAFF ATTENDENCE 28-10-19 TO 2-11-19 | Download |
| 21 | TEACHING STAFF ATTENDENCE 21-10-19 TO 26-10-19 | Download |
| 22 | TEACHING STAFF ATTENDENCE 14-10-19 TO 19-10-19 | Download |
| 23 | TEACHING STAFF ATTENDENCE 07-10-19 TO 12-10-19 | Download |
| 24 | TEACHING STAFF ATTENDENCE 01-10-2019 TO 06-10-2019 | Download |
| 25 | TEACHING STAFF ATTENDENCE 23-09-19 TO 28-09-19 | Download |
| 26 | TEACHING STAFF ATTENDENCE 16-09-19 TO 21-09-19 | Download |
| 27 | TEACHING STAFF ATTENDENCE 09-09-19 TO 14-09-19 | Download |
| 28 | TEACHING STAFF ATTENDENCE 02-09-2019 TO 07-09-2019 | Download |
| BIOMETRIC ATTENDENCE NON-TEACHING STAFF | ||
|---|---|---|
| Sr. No. | Week or Month/Year | Attendence Sheet |
| 1 | NON-TEACHING STAFF ATTENDENCE (09-03-20 TO 14-0-20) | Download |
| 2 | NON-TEACHING STAFF ATTENDENCE (02-03-20 TO 07-0-20) | Download |
| 3 | NON-TEACHING STAFF ATTENDENCE (24-02-20 TO 29-02-20) | Download |
| 4 | NON-TEACHING STAFF ATTENDENCE (17-02-20 TO 22-02-20) | Download |
| 5 | NON-TEACHING STAFF ATTENDENCE (10-02-20 TO 15-02-20) | Download |
| 6 | NON-TEACHING STAFF ATTENDENCE (03-02-20 TO 08-02-20) | Download |
| 7 | NON-TEACHING STAFF ATTENDENCE (27-01-20 TO 01-02-20) | Download |
| 8 | NON-TEACHING STAFF ATTENDENCE (20-01-20 TO 25-01-20) | Download |
| 9 | NON-TEACHING STAFF ATTENDENCE (13-01-20 TO 18-01-20) | Download |
| 10 | NON-TEACHING STAFF ATTENDENCE (06-01-20 TO 11-01-20) | Download |
| 11 | NON- TEACHING STAFF ATTENDENCE (30-12-19 TO 04-01-20) | Download |
| 12 | NON- TEACHING STAFF ATTENDENCE (23-12-19 TO 28-12-19) | Download |
| 13 | NON-TEACHING STAFF ATTENDENCE (16-12-19 TO 21-12-19) | Download |
| 14 | NON-TEACHING STAFF ATTENDENCE (09-12-19 TO 14-12-19) | Download |
| 15 | NON-TEACHING STAFF ATTENDENCE (02-12-19 TO 07-12-19) | Download |
| 16 | NON-TEACHING STAFF ATTENDENCE (25-11-19 TO 30-11-19) | Download |
| 17 | NON-TEACHING STAFF ATTENDENCE 18-11-19 TO 23-11-19 | Download |
| 18 | NON- TEACHING STAFF ATTENDENCE 11-11-19 TO 16-11-19 | Download |
| 19 | NON-TEACHING STAFF ATTENDENCE 04-11-19 TO 9-11-19 | Download |
Vitthal College of Education, Design By Parentsalarm